Gilles Marini
Actor
Weekly averages
Bio
Gilles Marini is listed in this archive as a celebrity contestant on the US series. The cast file describes Gilles Marini as Actor. Hometown on file: France. Recorded appearances: season 8 with Cheryl Burke and season 15 with Peta Murgatroyd. Across 24 scored dances, the average judge score in the archive is 9.3. Wikipedia’s short description is “French actor (born 1976).”
Wikipedia description cited from Gilles Marini. The summary on that page is not copied here. Text is available under CC BY-SA 4.0.
Season run
In season 8, Gilles Marini danced with Cheryl Burke. Songs on those routines: Addicted to Love (Cha-cha-cha, week 1), Kryptonite (Quickstep, week 2), El Matador (Samba, week 3), Assassin's Tango (Argentine tango, week 4), Habanera (Paso doble, week 5), Dance, Dance (Jive, week 6), I Go to Sleep (Viennese waltz, week 7), Go Daddy-O (Lindy Hop, week 8), Fever (Foxtrot, week 9), Sexual Healing (Rumba, week 9), Come Away with Me (Waltz, week 10), I Know You Want Me (Calle Ocho) (Salsa, week 10), So What (Paso doble, week 11), Flashdance (What a Feeling) (Freestyle, week 11), Assassin's Tango (Argentine tango, week 11).
In season 15, Gilles Marini danced with Peta Murgatroyd. Songs on those routines: Call Me Irresponsible (Foxtrot, week 1), Don't Stop Me Now (Jive, week 2), Sweet Dreams (Are Made of This) (Tango, week 3), Jai Ho (You Are My Destiny) (Bollywood, week 4), I Will Always Love You (Rumba, week 5), Man! I Feel Like a Woman! (Cha-cha-cha, week 6), When I Get You Alone (Argentine tango · & Samba, week 7), Do Your Thing (Swing · Marathon, week 7), Danger Zone (Quickstep, week 8), Rebelión (Salsa, week 8).
Photos
Frantogian. CC BY-SA 3.0. Wikimedia Commons
Seasons
Dance history
| Season | Partner | Style | Week | Rank | Score |
|---|---|---|---|---|---|
| 8 | Cheryl Burke | Cha-cha-cha | 1 | 1 of 13 | 24/30 |
| 8 | Cheryl Burke | Quickstep | 2 | 1 of 15 | 27/30 |
| 8 | Cheryl Burke | Samba | 3 | 1 of 14 | 27/30 |
| 8 | Cheryl Burke | Argentine tango | 4 | 1 of 11 | 30/30 |
| 8 | Cheryl Burke | Paso doble | 5 | 1 of 11 | 29/30 |
| 8 | Cheryl Burke | Jive | 6 | 3 of 8 | 26/30 |
| 8 | Cheryl Burke | Viennese waltz | 7 | 3 of 7 | 27/30 |
| 8 | Cheryl Burke | Lindy Hop | 8 | 2 of 6 | 27/30 |
| 8 | Cheryl Burke | Foxtrot | 9 | 2 of 10 | 29/30 |
| 8 | Cheryl Burke | Rumba | 9 | 4 of 10 | 27/30 |
| 8 | Cheryl Burke | Waltz | 10 | 1 of 8 | 30/30 |
| 8 | Cheryl Burke | Salsa | 10 | 1 of 8 | 30/30 |
| 8 | Cheryl Burke | Paso doble | 11 | 1 of 9 | 30/30 |
| 8 | Cheryl Burke | Freestyle | 11 | 7 of 9 | 28/30 |
| 8 | Cheryl Burke | Argentine tango | 11 | 1 of 9 | 30/30 |
| 15 | Peta Murgatroyd | Foxtrot | 1 | 2 of 13 | 24/30 |
| 15 | Peta Murgatroyd | Jive | 2 | 2 of 12 | 25.5/30 |
| 15 | Peta Murgatroyd | Tango | 3 | 4 of 11 | 25.5/30 |
| 15 | Peta Murgatroyd | Bollywood | 4 | 1 of 9 | 39.5/40 |
| 15 | Peta Murgatroyd | Rumba | 5 | 1 of 8 | 29.5/30 |
| 15 | Peta Murgatroyd | Cha-cha-cha | 6 | 5 of 9 | 27.5/30 |
| 15 | Peta Murgatroyd | Argentine tango · & Samba | 7 | 3 of 14 | 28.5/30 |
| 15 | Peta Murgatroyd | Swing · Marathon | 7 | 13 of 14 | 5 |
| 15 | Peta Murgatroyd | Quickstep | 8 | 4 of 14 | 29.5/30 |
| 15 | Peta Murgatroyd | Salsa | 8 | 7 of 14 | 29/30 |
Videos
Cha-cha-cha · week 1
No video available
Quickstep · week 2
No video available
Samba · week 3
No video available
Argentine tango · week 4
No video available
Paso doble · week 5
No video available
Jive · week 6
No video available
Viennese waltz · week 7
No video available
Lindy Hop · week 8
No video available
Foxtrot · week 9
No video available
Rumba · week 9
No video available
Waltz · week 10
No video available
Salsa · week 10
No video available
Paso doble · week 11
No video available
Freestyle · week 11
No video available
Argentine tango · week 11
No video available
Foxtrot · week 1
No video available
Jive · week 2
No video available
Tango · week 3
No video available
Bollywood · week 4
No video available
Rumba · week 5
No video available
Cha-cha-cha · week 6
No video available
Argentine tango · & Samba · week 7
No video available
Swing · Marathon · week 7
No video available
Quickstep · week 8
No video available
Salsa · week 8
No video available
Score progression
| Dance | Average |
|---|---|
| S8 W1 Cha-cha-cha | 8 |
| S8 W2 Quickstep | 9 |
| S8 W3 Samba | 9 |
| S8 W4 Argentine tango | 10 |
| S8 W5 Paso doble | 9.67 |
| S8 W6 Jive | 8.67 |
| S8 W7 Viennese waltz | 9 |
| S8 W8 Lindy Hop | 9 |
| S8 W9 Foxtrot | 9.67 |
| S8 W9 Rumba | 9 |
| S8 W10 Waltz | 10 |
| S8 W10 Salsa | 10 |
| S8 W11 Paso doble | 10 |
| S8 W11 Freestyle | 9.33 |
| S8 W11 Argentine tango | 10 |
| S15 W1 Foxtrot | 8 |
| S15 W2 Jive | 8.5 |
| S15 W3 Tango | 8.5 |
| S15 W4 Bollywood | 9.88 |
| S15 W5 Rumba | 9.83 |
| S15 W6 Cha-cha-cha | 9.17 |
| S15 W7 Argentine tango · & Samba | 9.5 |
| S15 W8 Quickstep | 9.83 |
| S15 W8 Salsa | 9.67 |
24 scored dances, average 9.30. Team routines are left off the line.